INTERNATIONAL CHARTER
FROM/TO TIVAT AIRPORT (LYTV, TIV)
Destination | Flight duration (mins) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Podgorica | 25 | € 4700.00 | € 17.00 |
Podgorica - Tivat | 25 | € 4700.00 | € 17.00 |
Tivat - Podgorica - Tivat | 25 each way | € 4700.00 | € 17.00 + € 17.00 |
Podgorica - Tivat - Podgorica | 25 each way | € 9000.00 | € 17.00 + € 17.00 |
Destination | Flight duration (mins) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Dubrovnik | 20 | € 895.00 | € 17.00 |
Dubrovnik - Tivat | 20 | € 895.00 | € 11.00 |
Tivat - Dubrovnik - Tivat | 20 each way | € 895.00 | € 17.00 + € 11.0 |
Dubrovnik - Tivat - Dubrovnik | 20 each way | € 1,790.00 | € 11.00 + € 17.00 |
Destination | Flight duration (mins) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Nis | 105 | € 4500.00 | € 17.00 |
Nis - Tivat | 105 | € 4500.00 | € 10.00 |
Tivat - Nis - Tivat | 105 each | € 3100.00 | € 17.00 + € 10.00 |
Nis - Tivat - Nis | 105 each | € 9000.00 | € 1.00 + € 17.00 |
Destination | Flight duration (mins) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Sarajevo | 60 | € 2,700.00 | € 17.00 |
Sarajevo - Tivat | 60 | € 2,700.00 | € 18.00 |
Tivat - Sarajevo - Tivat | 60 each way | € 2,700.00 | € 17.00 + € 18.00 |
Sarajevo - Tivat - Sarajevo | 60 each way | € 5,400.00 | € 18.00 + € 17.00 |
Destination | Flight duration (mins) | Price | Ap tax per passenger |
---|---|---|---|
Tivat – Mostar | 45 | € 2,000.00 | € 17.00 |
Mostar - Tivat | 45 | € 2,000.00 | € 15.00 |
Tivat - Mostar - Tivat | 45 per leg | € 2,000.00 | € 17.00 + € 15.00 |
Mostar - Tivat - Mostar | 45 per leg | € 4,000.00 | € 15.00 + € 17.00 |
Destination | Flight duration (mins) | Ap tax per passenger |
---|---|---|
Podgorica – Split | 80 | € 17.00 |
Split - Podgorica | 80 | € 12.25 |
Return flight | 80 each | € 17.00 + € 12.25 |
Return flight on same day | 80 each | € 12.25 + € 17.00 |
Destination | Flight duration (min) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Bogetici | 70 | € 1,000.00 | € 17.00 |
Bogetici - Tivat | 70 | € 1,000.00 | € 10.00 |
Tivat - Bogetici - Tivat | 70 each | € 1,000.00 | € 17.00 + € 10.00 |
Bogetici - Tivat - Bogetici | 70 each | € 2,000.00 | € 10.00 + € 17.00 |
Destination | Flight duration (mins) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Zadar | 120 | € 5,400.00 | € 17.00 |
Zadar - Tivat | 120 | € 5,400.00 | € 15.00 |
ivat - Zadar - Tivat | 120 each way | € 5,400.00 | € 17.00 + € 15.00 |
Zadar - Tivat - Zadar | 120 each way | € 10,800.00 | € 15.00 + € 17.00 |
Destination | Flight duration (mins) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Tirana | 55 | € 2,500.00 | € 17.00 |
Tirana - Tivat | 55 | € 2,500.00 | € 16.50 |
Tivat - Tirana - Tivat | 55 each way | € 2,500.00 | € 17.00 + € 16.50 |
Tirana - Tivat - Tirana | 55 each way | € 5,000.00 | € 16.50 + € 17.00 |
Destination | Flight duration (mins) | Price | Ap tax per passenger |
---|---|---|---|
Tivat- Pristina | 65 | € 2900.00 | € 17.00 |
Pristina- Tivat | 65 | € 2900.00 | € 20.53 |
Tivat - Pristina - Tivat | 65 each way | € 2900.00 | € 17.00 + € 20.53 |
Pristina - Tivat -Pristina | 65 each way | € 5800.00 | € 20.53 + € 17.00 |
Destination | Flight duration (mins) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Skoplje | 80 | € 3600.00 | € 17.00 |
Skoplje - Tivat | 80 | € 3600.00 | € 17.50 |
Tivat - Skoplje - Tivat | 80 each | € 3600.00 | € 17.00 + € 12.25 |
Skoplje - Tivat -Skoplje | 80 each | € 7200.00 | € 12.25 + € 17.00 |
Destination | Flight duration (mins) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Belgrade | 105 | € 4700.00 | € 17.00 |
Belgrade - Tivat | 105 | € 4700.00 | € 10.00 |
Return flight Tivat - Belgrade | 105 each way | € 4700.00 | € 17.00 + € 10.00 |
Return flight Belgrade - Tivat | 105 each way | € 9400.00 | € 10.00 + € 17.00 |
Destination | Flight duration (min) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Plantaze | 105 | € 1,250.00 | € 17.00 |
Plantaze - Tivat | 105 | € 1,250.00 | € 10.00 |
Tivat - Plantaze - Tivat | 105 each | € 1,250.00 | € 17.00 + € 10.00 |
Plantaze - Tivat - Plantaze | 105 each | € 2,500.00 | € 10.00 + € 17.00 |
*Waiting time: First 2 hours for free, 200 Euro per additional hour.
**This price list can be changed. Operator will send all the information about changes timely.
DOMESTIC CHARTER
FROM/TO TIVAT AIRPORT
Destination | Flight duration (min) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Jaz | 10 | € 500.00 | € 17.00 |
Jaz - Tivat | 10 | € 500.00 | |
Tivat - Jaz - Tivat | 10 each way | € 500.00 | € 17.00 |
Jaz - Tivat - Jaz | 10 each way | € 1,000.00 |
Destination | Flight duration (min) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - St Steafan | 15 | € 750.00 | € 17.00 |
St Stefan - Tivat | 15 | € 750.00 | |
Tivat - St Steafan - Tivat | 15 each way | € 750.00 | € 17.00 |
St Stefan - Tivat - St Stefan | 15 each way | € 1,500.00 |
Destination | Flight duration (min) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Morinj | 10 | € 500.00 | € 17.00 |
Morinj - Tivat | 10 | € 500.00 | |
Tivat - Morinj - Tivat | 10 each way | € 500.00 | € 17.00 |
Morinj - Tivat - Morinj | 10 each way | € 1,000.00 |
Destination | Flight duration (min) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Njegusi | 10 | € 500.00 | € 17.00 |
Njegusi - Tivat | 10 | € 500.00 | |
Tivat - Njegusi - Tivat | 10 each way | € 500.00 | € 17.00 |
Njegusi - Tivat - Njegusi | 10 each way | € 1,000.00 |
Destination | Flight duration (min) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Ulcinj | 30 | € 1,500.00 | € 17.00 |
Ulcinj - Tivat | 30 | € 1,500.00 | |
Tivat - Ulcinj - Tivat | 30 each way | € 1,500.00 | € 17.00 |
Ulcinj - Tivat - Ulcinj | 30 each way | € 3,000.00 |
Destination | Flight duration (min) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Kolasin | 35 | € 1,500.00 | € 17.00 |
Kolasin - Tivat | 35 | € 1,500.00 | |
Tivat - Kolasin - Tivat | 35 each way | € 1,500.00 | € 17.00 |
Kolasin - Tivat - Kolasin | 35 each way | € 3,000.00 |
Destination | Flight duration (min) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Igalo | 10 | € 500.00 | € 17.00 |
Igalo - Tivat | 10 | € 500.00 | |
Tivat - Igalo - Tivat | 10 each way | € 500.00 | € 17.00 |
Igalo - Tivat - Igalo | 10 each way | € 1,000.00 |
Destination | Flight duration (min) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Radovici | 5 | € 250.00 | € 17.00 |
Radovici - Tivat | 5 | € 250.00 | |
Tivat - Rdaovici - Tivat | 5 each way | € 250.00 | € 17.00 |
Radovici - Tivat - Radovici | 5 each way | € 500.00 |
Destination | Flight duration (min) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Ada Bojana | 35 | € 1,750.00 | € 17.00 |
Ada Bojana- Tivat | 35 | € 1,750.00 | |
Tivat - Ada Bojana - Tivat | 35 each way | € 1,750.00 | € 17.00 |
Ada Bojana- Tivat - Ada Bojana | 35 each way | € 3,500.00 |
Destination | Flight duration (min) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Plantaze | 105 | € 1,250.00 | € 17.00 |
Plantaze - Tivat | 105 | € 1,250.00 | € 10.00 |
Tivat - Plantaze - Tivat | 105 each | € 1,250.00 | € 17.00 + € 10.00 |
Plantaze - Tivat - Plantaze | 105 each | € 2,500.00 | € 10.00 + € 17.00 |
Destination | Flight duration (min) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Niksic | 20 | € 1,000.00 | € 17.00 |
Tivat- Tivat | 20 | € 1,000.00 | |
Tivat- Niksic- Tivat | 20 each way | € 1,000.00 | € 17.00 |
Niksic- Tivat - Niksic | 20 each way | € 2,000.00 |
Destination | Flight duration (min) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Berane | 35 | € 1,750.00 | € 17.00 |
Berane - Tivat | 35 | € 1,750.00 | |
Tivat- Berane- Tivat | 35 each way | € 1,750.00 | € 17.00 |
Berane- Tivat - Berane | 35 each way | € 3,500.00 |
Destination | Flight duration (min) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Mojkovac | 40 | € 2,000.00 | € 17.00 |
Mojkovac- Tivat | 40 | € 2,000.00 | |
Tivat- Mojkovac- Tivat | 40 each way | € 2,000.00 | € 17.00 |
Mojkovac- Tivat - Mojkovac | 40 each way | € 4,000.00 |
Destination | Flight duration (min) | Price | Ap tax per passenger |
---|---|---|---|
Tivat - Zabljak | 35 | € 1,750.00 | € 17.00 |
Zabljak- Tivat | 35 | € 1,750.00 | |
Tivat- Zabljak- Tivat | 35 each way | € 1,750.00 | € 17.00 |
Zabljak- Tivat - Zabljak | 35 each way | € 3,500.00 |
*Waiting time: first 3 hours for free, 30 eur per every additional hour
**This price list can be changed. Operator will send all the informations about changes timely.